<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hypopharyngeal Cancer</title>
	<link>http://hypopharyngeal-cancer.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 28 May 2008 14:53:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Clinical analysis of multiple primary malignancies of the hypopharynx and esophagus</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/clinical-analysis-of-multiple-primary-malignancies-of-the-hypopharynx-and-esophagus/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/clinical-analysis-of-multiple-primary-malignancies-of-the-hypopharynx-and-esophagus/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical analysis of multiple primary malignancies of t]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/clinical-analysis-of-multiple-primary-malignancies-of-the-hypopharynx-and-esophagus/</guid>
		<description><![CDATA[Purpose: Because the capability to control squamous cell carcinomas of the head and neck has improved recently, the phenomenon of multiple primary malignancies of that region is now recognized with increasing frequency. We reviewed cases of multiple primary squamous cell carcinomas of the hypopharynx and esophagus with regard to their frequency, incidence, and prognosis. Patients [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Purpose: Because the capability to control squamous cell carcinomas of the head and neck has improved recently, the phenomenon of multiple primary malignancies of that region is now recognized with increasing frequency. We reviewed cases of multiple primary squamous cell carcinomas of the hypopharynx and esophagus with regard to their frequency, incidence, and prognosis. Patients and Methods: We reviewed 104 cases of hypopharyngeal cancer to determine (1) if and when esophageal cancer occurred, (2) the classification of multiple tumors as metachronous or synchronous, and (3) tumor histology. Results: In most cases of the metachronous type, esophageal cancer followed hypopharyngeal cancer within less than 3 years. Most cases of hypopharyngeal cancer were at an advanced stage, in contrast to esophageal cancer, which were all early stage. These cases had a poor prognosis despite various treatments causing local disease to be well controlled. Endoscopic esophageal mucosal resection was found to be an effective treatment for esophageal cancer, especially in superficial types. Conclusions: The prognosis and mild systemic damage after endoscopic esophageal mucosal resection compare favorably with surgery, radiation, or systemic chemotherapy. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/clinical-analysis-of-multiple-primary-malignancies-of-the-hypopharynx-and-esophagus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Therapy of hypopharyngeal cancer</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/therapy-of-hypopharyngeal-cancer/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/therapy-of-hypopharyngeal-cancer/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Therapy of hypopharyngeal cancer]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/therapy-of-hypopharyngeal-cancer/</guid>
		<description><![CDATA[Multimodal approach for local tumor control and preservation of function
Introduction: Hypopharyngeal cancer has an unfavourable prognosis despite aggressive treatments including total laryngectomy. These experiencies are the reason why actual approaches focus on oncologic and functional (psychosocial) aspects.
Material und methods: After a careful staging patients were selected for primal surgery and postoperative radio-(chemo-)therapy when R0-resection and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Multimodal approach for local tumor control and preservation of function<o:p></o:p></span></strong></p>
<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Introduction:</span></strong><span style="font-size: 10pt"> Hypopharyngeal cancer has an unfavourable prognosis despite aggressive treatments including total laryngectomy. These experiencies are the reason why actual approaches focus on oncologic and functional (psychosocial) aspects.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Material und methods:</span></strong><span style="font-size: 10pt"> After a careful staging patients were selected for primal surgery and postoperative radio-(chemo-)therapy when R0-resection and function-preservation seemed to be achievable. Further criteria were the exclusion of distant metastases and operability of the patient due to general conditions. Such excluded patients underwent primal radio-chemotherapy. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Patients:</span></strong><span style="font-size: 10pt"> 45 patients (42 male, 3 female, average 56 years) with often advanced-stage primaries (T3-4: 35/45), frequent locoregional (N+: 40/45) and distant metastases (total 14/45) were treated. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Results:</span></strong><span style="font-size: 10pt"> 31/45 underwent primal organ preserving surgery with (30/31) or without (1/31) postoperative radio-(chemo-)therapy. The complete tumor-resection was histopathologically proved in 27/31 and non-in-sano-resection in 4/31 (including L+ and Ca.i.situ). After a 2-years-period 23/31 were tumor-free alive, 6/31 had letal tumor recurrences (2 local, 4 distant), 2 patients died because of other reasons. 4/31 patients needed permanent tracheotomy, 4/31 a permanent feeding tube. 14/45 recieved primal radio-chemotherapy, 9 of those because of the diagnosis of distant metastases at the first staging. Functional results were worse than in the surgery group: permanent tracheostoma in 10/14 and permanent feeding tube in 10/14. No patient survived 2 years after diagnosis.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Discussion:</span></strong><span style="font-size: 10pt"> In carefully staged and selected carcinomas of the hypopharynx surgery, usually in combination with postoperative radio-chemotheray provides satisfying local control and function-preservation. Distant metastases are the essential for prognosis. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/therapy-of-hypopharyngeal-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hypopharyngeal cancer</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-3/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-3/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hypopharyngeal Cancer -2]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-3/</guid>
		<description><![CDATA[Multicenter case-control study was conducted during 1999-2002 in four European countries (Poland, Romania, Russia, and Slovakia) to evaluate the role of occupational exposures in risk of laryngeal/hypopharyngeal cancer. Male cancer cases (34 hypopharyngeal, 316 laryngeal) with full data on occupational history and nonoccupational factors were compared with 728 hospital controls for occupational exposure to 73 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Multicenter case-control study was conducted during 1999-2002 in four European countries (<st1:country-region w:st="on">Poland</st1:country-region>, <st1:country-region w:st="on">Romania</st1:country-region>, <st1:country-region w:st="on">Russia</st1:country-region>, and <st1:country-region w:st="on"><st1:place w:st="on">Slovakia</st1:place></st1:country-region>) to evaluate the role of occupational exposures in risk of laryngeal/hypopharyngeal cancer. Male cancer cases (34 hypopharyngeal, 316 laryngeal) with full data on occupational history and nonoccupational factors were compared with 728 hospital controls for occupational exposure to 73 suspected carcinogens. Occupational history was evaluated by industrial hygienists blinded to case/control status. Elevated risks for over exposure to coal dust were found for both hypopharyngeal (odds ratio (OR) = 4.19, 95% confidence interval (CI): 1.18, 14.89) and laryngeal (OR = 1.81, 95% CI: 0.94, 3.47) cancer, with clear dose-response patterns. Inclusion of a 20-year lag in the analysis strengthened these associations. Hypopharyngeal cancer risk was also significantly associated with exposure to mild steel dust (OR = 3.04, 95% CI: 1.39, 6.64) and iron compounds and fumes (OR = 2.74, 95% CI: 1.29, 5.84), without clear dose-response relations. Laryngeal cancer was significantly associated with exposure to hard-alloys dust (OR = 2.23, 95% CI: 1.08, 4.57) and chlorinated solvents (OR = 2.18, 95% CI: 1.03, 4.61), without dose-response relations. A possible link between high formaldehyde exposure and laryngeal cancer was suggested. These data indicate that occupational exposure to coal dust may play a role in laryngeal and hypopharyngeal cancer. Other possible relations need further evaluation.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysis of Recurrence and Survival after Hypopharyngeal Ablative Surgery with Radial Forearm Free Flap Reconstruction</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/analysis-of-recurrence-and-survival-after-hypopharyngeal-ablative-surgery-with-radial-forearm-free-flap-reconstruction/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/analysis-of-recurrence-and-survival-after-hypopharyngeal-ablative-surgery-with-radial-forearm-free-flap-reconstruction/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analysis of Recurrence and Survival after Hypopharyngea]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/analysis-of-recurrence-and-survival-after-hypopharyngeal-ablative-surgery-with-radial-forearm-free-flap-reconstruction/</guid>
		<description><![CDATA[Abstract:
Objectives/Hypothesis: To address the controversial acceptable distal resection margin for the surgical management of patients with hypopharyngeal cancer. 
Study Design: Retrospective review of the records of 28 consecutive patients who underwent pharyngoesophagectomy and reconstruction with radial forearm free flaps between 1996 to 2001. 
Methods: The Kaplan-Meier method was used to estimate survival and recurrence-free time. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Abstract:</span></strong><span style="font-size: 10pt"><br />
Objectives/Hypothesis: To address the controversial acceptable distal resection margin for the surgical management of patients with hypopharyngeal cancer. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Study Design: Retrospective review of the records of 28 consecutive patients who underwent pharyngoesophagectomy and reconstruction with radial forearm free flaps between 1996 to 2001. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Methods: The Kaplan-Meier method was used to estimate survival and recurrence-free time. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Results: The minimum follow-up time was 2 years, and there were 14 (50%) patients who had recurrences. Analysis revealed that only one (3%) patient experienced a recurrence at the inferior resection margin, the junction of the free flap reconstruction, and the cervical esophagus. Estimated 4 year survival was 48.5%. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Conclusions: Total laryngopharyngectomy and partial esophagectomy with radial forearm free flap reconstructions in appropriately selected patients with hypopharyngeal cancer does not compromise local recurrence rates at the distal esophageal margin.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/analysis-of-recurrence-and-survival-after-hypopharyngeal-ablative-surgery-with-radial-forearm-free-flap-reconstruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The role of intensity modulated radiation therapy for locally advanced hypopharyngeal cancer after resection and ileocolic free flap reconstruction</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/the-role-of-intensity-modulated-radiation-therapy-for-locally-advanced-hypopharyngeal-cancer-after-resection-and-ileocolic-free-flap-reconstruction/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/the-role-of-intensity-modulated-radiation-therapy-for-locally-advanced-hypopharyngeal-cancer-after-resection-and-ileocolic-free-flap-reconstruction/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The role of intensity modulated radiation therapy for l]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/the-role-of-intensity-modulated-radiation-therapy-for-locally-advanced-hypopharyngeal-cancer-after-resection-and-ileocolic-free-flap-reconstruction/</guid>
		<description><![CDATA[Background: To estimate the toxicity/efficacy of concurrent chemoradiation therapy (CCRT) and with different modalities for locally advanced hypopharyngeal carcinoma post ileocolic free flap reconstruction (ICFR). Methods: Between April 2003 and December 2006, 15 patients had enrolled and a total of 13 patients were treated for locally advanced hypopharyeal cancer after resection and ICFR. The majority [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Background: To estimate the toxicity/efficacy of concurrent<sup> </sup>chemoradiation therapy (CCRT) and with different modalities<sup> </sup>for locally advanced hypopharyngeal carcinoma post ileocolic<sup> </sup>free flap reconstruction (ICFR). Methods: Between April 2003<sup> </sup>and December 2006, 15 patients had enrolled and a total of 13<sup> </sup>patients were treated for locally advanced hypopharyeal cancer<sup> </sup>after resection and ICFR. The majority in group was stage IVa<sup> </sup>and all were squamous cell histology. Five were treated with<sup> </sup>intensity modulated radiation therapy (IMRT)/chemotherapy (CT)<sup> </sup>and 8 were treated with the conventional radiotherapy (CRT)/CT,<sup> </sup>both to a median dose of 64.8 Gy. Two to three cycles of CT<sup> </sup>given concurrent with RT every 3 or 4 weeks of cisplatin, 15<sup> </sup>mg/m2 i.v., D1–5, plus 5-FU, 750 mg/m2 continue infusion,<sup> </sup>D1–5. Two same regiment of CT had applied monthly after<sup> </sup>CCRT one month latter for all. Results: The mean survival was<sup> </sup>33 months (range, 6–42 months). Two-year actuarial overall<sup> </sup>survival (OS), disease-free (DFS), locoregional progression-free<sup> </sup>(LRPF) and distant- metastases-free (DMF) rates of all were<sup> </sup>74%, 67%, 83%, 83%, respectively. Comparing the IMRT and CRT<sup> </sup>group, two-year OS, DFS, LRP and DM rates were 67% vs. 62%,<sup> </sup>75% vs. 63%, 75% vs. 87%, 100% vs. 75%, respectively. Except<sup> </sup>OS rate (p = 0.04), others were not statistically significant.<sup> </sup>In IMRT group, one left side lower neck failure was noted. In<sup> </sup>CRT group, one over flap and the other over level III of neck<sup> </sup>recurrent was noted. Speech ability above 70% in IMRT vs. CRT<sup> </sup>group were 4/5 (80%) vs. 4/8 (50%). Swallowing with solid diet<sup> </sup>in IMRT vs. CRT group were 3/5 (60%) vs.3/8 (37.5%). Grade III<sup> </sup>of dermatitis and mucositis for IMRT vs. CRT group were 40%<sup> </sup>vs. 100% and 20% vs. 87.5%. The median duration of post surgery<sup> </sup>to start CCRT and of CCRT were 33 days and 54 days. The interval<sup> </sup>from post-operation to start CCRT and of CCRT longer than median<sup> </sup>time would influence LRPF rate (p = 0.05). Conclusions: For<sup> </sup>locally advanced hypopharyngeal carcinoma post ICFR, IMRT results<sup> </sup>in lower toxicity, better speech, swallowing ability and superior<sup> </sup>treatment outcomes when compared with the CRT group. Prolong<sup> </sup>starting CCRT and extend CCRT time influence LRPF rate.<sup> </sup><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/the-role-of-intensity-modulated-radiation-therapy-for-locally-advanced-hypopharyngeal-cancer-after-resection-and-ileocolic-free-flap-reconstruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surgical management of hypopharyngeal cancer. Particular reference to the gastric &#8220;pull-up&#8221; operation</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/surgical-management-of-hypopharyngeal-cancer-particular-reference-to-the-gastric-pull-up-operation/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/surgical-management-of-hypopharyngeal-cancer-particular-reference-to-the-gastric-pull-up-operation/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Surgical management of hypopharyngeal cancer. Particula]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/surgical-management-of-hypopharyngeal-cancer-particular-reference-to-the-gastric-pull-up-operation/</guid>
		<description><![CDATA[Between the years 1965 to 1977, 58 patients with advanced hypopharyngeal squamous carcinoma were treated by pharyngolaryngoesophagectomy and total thyroidectomy. Operative mortality for potentially curable cases was 8.6%, with a crude three-year survival rate of 29% for all cases. Mortality was 37% for patients with postcricoid tumors. Long-term management was uncomplicated except for calcium metabolism; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Between the years 1965 to 1977, 58 patients with advanced hypopharyngeal<sup> </sup>squamous carcinoma were treated by pharyngolaryngoesophagectomy and total<sup> </sup>thyroidectomy. Operative mortality for potentially curable cases was 8.6%,<sup> </sup>with a crude three-year survival rate of 29% for all cases. Mortality was<sup> </sup>37% for patients with postcricoid tumors. Long-term management was<sup> </sup>uncomplicated except for calcium metabolism; two patients died from<sup> </sup>nephrocalcinosis secondary to return of circulating parathyroid hormone. I<sup> </sup>discuss the role of this operation in the successful treatment of<sup> </sup>hypopharyngeal cancer. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/surgical-management-of-hypopharyngeal-cancer-particular-reference-to-the-gastric-pull-up-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feasibility of Early Diagnosis of Hypopharyngeal Cancer</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/feasibility-of-early-diagnosis-of-hypopharyngeal-cancer/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/feasibility-of-early-diagnosis-of-hypopharyngeal-cancer/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Feasibility of Early Diagnosis of Hypopharyngeal Cancer]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/feasibility-of-early-diagnosis-of-hypopharyngeal-cancer/</guid>
		<description><![CDATA[Abstract: In the majority of cases, hypopharyngeal cancer is asymptomatic until it reaches the advanced stage, which accounts for the high incidence (70-80%) of advanced cases of hypopharyngeal cancer at initial diagnosis. However, endoscopic screening in high-risk patients, such as those with squamous cell carcinoma of the upper aerodigestive tract, may contribute to early detection [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Abstract: </span></strong><span style="font-size: 10pt">In the majority of cases, hypopharyngeal cancer is asymptomatic until it reaches the advanced stage, which accounts for the high incidence (70-80%) of advanced cases of hypopharyngeal cancer at initial diagnosis. However, endoscopic screening in high-risk patients, such as those with squamous cell carcinoma of the upper aerodigestive tract, may contribute to early detection of hypopharyngeal cancer. In our hospital, patients with esophageal cancer received periodic otolaryngological screening for head and neck cancer. The purpose of this study was to determine whether periodic otolaryngological screening before and after treatment of esophageal cancer is effective in detecting early stage hypopharyngeal cancer. A total of 1,790 consecutive patients with esophageal cancer were treated at <st1:place w:st="on"><st1:placename w:st="on">Keiyukai</st1:placename> <st1:placename w:st="on">Sapporo</st1:placename>  <st1:placetype w:st="on">Hospital</st1:placetype></st1:place> between May 1995 and December 2003. Of these, 80 patients had additional primary hypopharyngeal cancer. Sixty-three patients were diagnosed as having hypopharyngeal cancer by periodic otolaryngological screening, prior to which they had no subjective symptoms of hypopharyngeal cancer or lymph node involvement. The clinical stage distribution of these hypopharyngeal cancers was as follows: stage I, 43; stage II, 14; stage III, 3; stage IV, 3. Patients with stage I or II hypopharyngeal cancer comprised 90.5% of the 63 patients, which was rather higher than the reported incidence of early cases. Our findings demonstrated that periodic pharyngolaryngoscopy screening in patients with esophageal cancer can provide early detection of hypopharyngeal cancer. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/feasibility-of-early-diagnosis-of-hypopharyngeal-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organ Preservation for Advanced Resectable Cancer of the Base of Tongue and Hypopharynx</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/organ-preservation-for-advanced-resectable-cancer-of-the-base-of-tongue-and-hypopharynx/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/organ-preservation-for-advanced-resectable-cancer-of-the-base-of-tongue-and-hypopharynx/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Organ Preservation for Advanced Resectable Cancer of th]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/organ-preservation-for-advanced-resectable-cancer-of-the-base-of-tongue-and-hypopharynx/</guid>
		<description><![CDATA[A Southwest Oncology Group Trial 
From the University of Michigan Medical Center, Ann Arbor; Wayne State University Medical Center, Detroit, MI; Southwest Oncology Group Statistical Center, Seattle, WA; Eastern Virginia Medical School, Norfolk, VA; Cleveland Clinic Foundation, Cleveland; Ohio State University Medical Center, Columbus, OH; and University of Arkansas for Medical Science, Little Rock, AR [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">A Southwest Oncology Group Trial <o:p></o:p></span></strong></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">From the University of Michigan Medical Center, Ann Arbor; Wayne State University Medical Center, Detroit, MI; Southwest Oncology Group Statistical Center, Seattle, WA; Eastern Virginia Medical School, Norfolk, VA; Cleveland Clinic Foundation, Cleveland; Ohio State University Medical Center, Columbus, OH; and University of Arkansas for Medical Science, Little Rock, AR <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">Address reprint requests to Southwest Oncology Group (SWOG-9451), Operations Office, <st1:address w:st="on"><st1:street w:st="on">14980 Omicron Dr</st1:street>, <st1:city w:st="on">San Antonio</st1:city>,  <st1:state w:st="on">TX</st1:state> <st1:postalcode w:st="on">78245-3217</st1:postalcode></st1:address>; e-mail: <a href="mailto:pubs@swog.org"><span style="color: windowtext; text-decoration: none">pubs@swog.org</span></a><br />
<script type="text/javascript"> <!-- var u = "pubs", d = "swog.org"; document.getElementById("em0").innerHTML = \'<a href="mailto:\' + u + \'@\' + d + \'">&#8216; + u + &#8216;@&#8217; + d + &#8216;<\/a>&#8216;//&#8211;> </script>
<p><o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">PURPOSE: The Southwest Oncology Group designed a phase II trial for patients<sup> </sup>with base of tongue or hypopharyngeal cancer to evaluate the<sup> </sup>complete histologic response rate at the primary site after<sup> </sup>induction chemotherapy followed by chemoradiotherapy for responders.<sup> </sup>Secondary end points were the rate of organ preservation and<sup> </sup>the need for salvage surgery.<sup> </sup><o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">PATIENTS AND METHODS: Fifty-nine eligible patients were enrolled; 37 had base of tongue<sup> </sup>cancer, and 22 had hypopharynx cancer. Forty-two percent had<sup> </sup>stage III disease, and 58% had stage IV disease. Induction chemotherapy<sup> </sup>was two cycles of cisplatin 100 mg/m<sup>2</sup> and fluorouracil 1,000<sup> </sup>mg/m<sup>2</sup>/d for 5 days. Patients who had a greater than 50% response<sup> </sup>at the primary site were treated with radiation 72Gy and concurrent<sup> </sup>cisplatin 100 mg/m<sup>2</sup> for three cycles. Patients with less than<sup> </sup>partial response at the primary had immediate salvage surgery.<sup> </sup><o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">RESULTS: Forty-five patients (76%) had a greater than 50% response at<sup> </sup>the primary after induction chemotherapy; 43 went on to receive<sup> </sup>definitive chemoradiotherapy. Thirty-two patients (54%) achieved<sup> </sup>a histologic complete response at the primary site, and an additional<sup> </sup>nine patients had a complete clinical response, but biopsy was<sup> </sup>not done. Seventy-five percent of patients did not require surgery<sup> </sup>at the primary tumor site. The 3-year overall survival was 64%.<sup> </sup>The 3-year progression-free survival with organ preservation<sup> </sup>was 52%.<sup> </sup><o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt">CONCLUSION: Patients with base of tongue or hypopharyngeal cancer treated<sup> </sup>with this regimen of induction chemotherapy followed by definitive<sup> </sup>chemoradiotherapy have a good rate of organ preservation without<sup> </sup>compromise of survival.<sup> </sup><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/organ-preservation-for-advanced-resectable-cancer-of-the-base-of-tongue-and-hypopharynx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hypopharyngeal Cancer</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-2/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-2/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hypopharyngeal cancer -1]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-2/</guid>
		<description><![CDATA[Abstract:
Hypopharyngeal cancers are usually squamous cell carcinomas (SCCs) that has the worst prognosis among the head and neck cancers. Overall, 5-year survival rate remains poor despite recent improvements in diagnostic imaging, radiation and chemotherapy, and improved surgical techniques. Hypopharyngeal cancers tend to present with advanced primary disease, and nodal metastasis is highly likely. The most [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><strong><span style="font-size: 10pt">Abstract:</span></strong><span style="font-size: 10pt"><br />
Hypopharyngeal cancers are usually squamous cell carcinomas (SCCs) that has the worst prognosis among the head and neck cancers. Overall, 5-year survival rate remains poor despite recent improvements in diagnostic imaging, radiation and chemotherapy, and improved surgical techniques. Hypopharyngeal cancers tend to present with advanced primary disease, and nodal metastasis is highly likely. The most important features determining prognosis are the size and extent of local spread of the primary carcinoma and the extent of involvement of regional lymph nodes. Distant metastasis at presentation is more common in hypopharyngeal cancers than in other head and neck cancers. Poor survival rate is partly due to emergence of second primary cancers but also to development of distant metastasis. Contrast-enhanced computed tomography (CT) and magnetic resonance imaging (MRI) remain the mainstay of initial radiological evaluation of hypopharyngeal cancer. Imaging usually results in upstaging of the tumor at presentation. Meticulous evaluation of the extent of the primary tumor with attention to spread to the subsites of the hypopharynx, larynx, and cartilage invasion are necessary for accurate staging. After surgery and radiation therapy, it is difficult with CT and MR to differentiate residual and recurrent tumor from edema and scarring. Fluorine 18-fluoro-deoxy-glucose -positron emission tomography (FDG-PET) has high sensitivity in detection of occult, residual, and recurrent tumors but has low specificity. Combined PET and CT increase specificity and are increasingly being used to image posttreatment cases. Other newer imaging modalities such as diffusion-weighted imaging (DWI), MR spectroscopy, and MRI with superparamagnetic iron oxide (SPIO) contrast agent are reported to be useful and should be used more widely in difficult cases.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypopharyngeal-cancer.com/2008/05/28/hypopharyngeal-cancer-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Prognostic Predictor of Recurrence and Survival in Stage IV Hypopharyngeal Cancer</title>
		<link>http://hypopharyngeal-cancer.com/2008/05/28/a-new-prognostic-predictor-of-recurrence-and-survival-in-stage-iv-hypopharyngeal-cancer/</link>
		<comments>http://hypopharyngeal-cancer.com/2008/05/28/a-new-prognostic-predictor-of-recurrence-and-survival-in-stage-iv-hypopharyngeal-cancer/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[A New Prognostic Predictor of Recurrence and Survival i]]></category>

		<guid isPermaLink="false">http://hypopharyngeal-cancer.com/2008/05/28/a-new-prognostic-predictor-of-recurrence-and-survival-in-stage-iv-hypopharyngeal-cancer/</guid>
